Material | Shrink in/in |
---|---|
ABS High Impact | 0.005 - 0.007 |
ABS Heat Resistant | 0.004 - 0.005 |
ABS Medium Impact | 0.005 |
Acetal | 0.020 - 0.035 |
Acrylic General Purpose | 0.002 - 0.009 |
Acrylic Heat Resistant | 0.003 - 0.010 |
Acrylic High Impact | 0.004 - 0.008 |
Ethylene Vinyl Acetate | 0.010 - 0.030 |
Ionomer | 0.003 - 0.020 |
Nylon 6/6 | 0.010 - 0.025 |
Nylon 6/6 | 0.007 - 0.015 |
Nylon 6/10 | 0.010 - 0.025 |
Nylon 11 | 0.010 - 0.025 |
Nylon 12 | 0.008 - 0.020 |
Nylon Glass Filled | 0.005 - 0.010 |
Polybutylene | 0.020 (molded) |
Polybutylene | 0.040 (aged) |
Polycarbonate | 0.005 - 0.007 |
PET (Amorphous, petg, pctg) | 0.003 - 0.005 |
Polyester .025 - .050 THICK | 0.006 - 0.012 |
Polyester .050 - .100 THICK | 0.012 - 0.017 |
Polyester .100 - .180 THICK | 0.016 - 0.022 |
Polyester PBT | 0.010 - 0.020 |
Polyester PET 30% GF | 0.001 - 0.002 |
Polyester PBT 30% GF | 0.003 - 0.005 |
POLYETHERIMIDE | 0.005 - 0.007 |
Polyethylene Low Density | 0.015 - 0.035 |
Polyethylene High Density | 0.015 - 0.030 |
PPO/Styrene CO (NORYL) | 0.005 - 0.007 |
Polypropylene | 0.010 - 0.030 |
PPO/Styrene G.P. | 0.002 - 0.008 |
PPO/Styrene Heat Resistant | 0.002 - 0.008 |
PPO/Styrene Impact Mod | 0.003 - 0.006 |
Polysulfone | 0.008 |
Polyurethane | 0.010 - 0.020 |
PVC Rigid | 0.002 - 0.004 |
PVC Semi-Rigid | 0.005 - 0.025 |
PVC Flexible | 0.015 - 0.030 |
SAN | 0.002 - 0.006 |
Metro Custom Plastics has been incorporated in the State of Texas since 1972. During the past 50 years we have honed our skills in the injection plastics industry. We are diligent in the pursuit of continual improvement of quality products that meets, or exceeds, our customer's expectations.
Copyright © 2024 Metro Custom Plastics. All Rights Reserved . Industrial Website by WYSIWYG Marketing