Material | 70°F DENSITY gr/cc |
MELT DENSITY gr/cc |
---|---|---|
ABS (Injection Grade) | 1.05 | 0.97 |
ABS 30% GR | 1.28 | |
Acetal | 1.42 | 1.17 |
Acetal 20% GF | 1.55 | |
Acrylic (General Purpose) | 1.16 | 1.04 |
Cellulose Acetate | 1.26 | 1.13 |
Cellulose Butyrate | 1.20 | 1.07 |
Cellulose Propionate | 1.22 | 1.10 |
Ethylene Vinyl Acetate | 0.95 | |
Ionomer | 0.95 | 0.73 |
Nylon 6/6 | 1.14 | 0.97 |
Nylon 6 | 1.13 | 0.97 |
Nylon 6/10 | 1.08 | 0.97 |
Nylon 6/12 | 1.07 | 0.97 |
Nylon 11 | 1.04 | 0.97 |
Nylon 12 | 1.02 | 0.97 |
Nylon 30% GF | 1.36 | |
Polybutylene | 0.92 | |
Polycarb/Ester Alloy | 1.20 | |
Polycarbonate | 1.20 | 1.02 |
Polycarbonate 30% GF | 1.42 | |
Co-Polyester PETG | 1.27 | 1.12 |
Co-Polyester PCTG | 1.24 | 1.08 |
Polyester PBT | 1.34 | 1.11 |
Polyest PBT/PET 30% GF | 1.58 | |
Polyester PET (Bottle) | 1.40 | 1.20 |
Polytherimide | 1.27 | |
Polyethylene Low Density | 0.92 | 0.76 |
Polyethylene Medium Density | 0.92-0.94 | 0.74 |
Polyethylene High Density | .094-0.97 | 0.72 |
Polythyl 30% GF HDPE | 1.18 | |
PPO/Styrene (NORYL) | 1.07 | 0.90 |
Polyphenylene Sulfide | 1.35-1.80 | |
Polyphenylene Sulfide 40% GF | 1.65 | |
Polypropylene | 0.90 | 0.70 |
Polypropylene 30% GF | 1.13 | |
POLYStyrene GP | 1.05 | 0.97 |
POLYStyrene Impact Mod | 1.04 | 0.96 |
Polysulfone | 1.25 | 1.16 |
Polyurethane | 1.20 | 1.13 |
PVC - Rigid | 1.39 | 1.30 |
PVC - Pipe | 1.44 | 1.32 |
PVC - Flexible | 1.29 | 1.20 |
SAN | 1.08 | 1.00 |
T/P Ruber (Santoprene) | 1.08 | 1.00 |
T/P Elastomer (Urethane) | 0.97 | 0.93 |
0.83 | 0.82 |
Metro Custom Plastics has been incorporated in the State of Texas since 1972. During the past 50 years we have honed our skills in the injection plastics industry. We are diligent in the pursuit of continual improvement of quality products that meets, or exceeds, our customer's expectations.
Copyright © 2024 Metro Custom Plastics. All Rights Reserved . Industrial Website by WYSIWYG Marketing